Selectors: C.Palmer, M.Kus, R.Spiers
Round 1
| Title | Author | Score |
| A Bird in the hand | Trevor Burley | 12 |
| Kestrel | Ray Lawrence | 13 |
| Lunch time, Yunnan | Trevor Burley | 14 |
| Shifting sands | Nick Burley | 13 |
| Joseph | Pat Frewin | 11 |
| Chinese Whispers | Trevor Burley | 13 |
| Hope | Trevor Burley | 14 |
| Solitude | Pat Frewin | 14 |
| Putting the world to rights | Pat Frewin | 11 |
| Life behind the grille | Ann Burley | 12 |
| Calm Sailing | Pat Frewin | 8 |
| Laig Bay, Isle of Eigg | Nick Burley | 12 |
Round 2 - Plate Competition
| Title | Author | Score |
| Sisters, Jaipur | Trevor Burley | 14 |
| Hope | Trevor Burley | 14 |
| Solitude | Pat Frewin | 14 |
| Lunch time, Yunnan | Trevor Burley | 14 |
| Misty Lakeside | Barry Henshaw | 12 |
In the Plate Competition Chelmsford came 2nd out of 26, which is a very good result.
This means that we came 10th out of 34 clubs from the whole country.
Trevor Burley was awarded the Richard Spiers personal medal for "Hope".