Judge: Brian Willett
| Monochrome Prints | ||
| Kashmiri Schoolgirls | Trevor Burley | 9 |
| Suspicious mind | Trevor Burley MERIT | 10 |
| Turkish family | Veronica Rice | 7 |
| The Mistress | Pat Frewin | 8.5 |
| Ethiopian Priest | Barry Henshaw | 9 |
| Nine Posts | Barry Henshaw | 8 |
| Putting the world to rights | Pat Frewin MERIT | 10 |
| Across to Rum | Nick Burley | 8 |
| Colour Slides | ||
| Old Barn, Yorkshire Dales | Melvyn Frewin | 9 |
| Hooded Monk | Trevor Burley MERIT | 10 |
| Can I have a go? | Pat Frewin | 9 |
| Young Monk, Kyaukme | Ann Burley MERIT | 10 |
| Mycena fungi (2) | Pat Frewin | 7 |
| Sisters, Jaipur | Trevor Burley | 9 |
| CHELMSFORD | 1st | 123.5 |
| Clacton | 2nd | 121 |
| Colchester | 3rd | 118.5 |
| Benfleet | 3rd | 118.5 |
| Thurrock | 5th | 117 |
| Maldon | 6th | 116 |
| Brentwood | 7th | 115 |
| Leigh | 8th | 113.5 |
| Rayleigh | 9th | 113 |
| Ingatestone | 10th | 112.5 |
| Witham | 10th | 112.5 |
| Braintree | 12th | 109.5 |
| Barking | 13th | 108.5 |
This is an excellent result for Chelmsford as it is the 4th year in succession we have won this trophy.
Thanks to Annie, Elaine,Tony and his wife, and Ann Burley, for their support.