Judges: Mike Chambers, Peter Gennard, and Leo Rich
| 1st Round | |||
| 1 | Hooded Monk | Trevor Burley | 10 |
| 2 | Curtains | Barry Collin | 9 |
| 3 | Across to Rum | Nick Burley | 10 |
| 4 | Comfort stop | Veronica Rice | 10 |
| 5 | Partly concealed | Ann Burley | 9 |
| 6 | Rock pool | Melvyn Frewin | 11 |
| 7 | Lady of Gujarat | Trevor Burley | 12 |
| 8 | Lost Calf | Pat Frewin | 8 |
| 9 | Dovercourt Lighthouse | Nick Burley | 9 |
| 10 | On the level | Melvyn Frewin | 9 |
| 11 | Every little helps | Melvyn Frewin | 9 |
| 12 | The evening walk home | Ann Burley | 9 |
| 13 | Sisters, Jaipur | Trevor Burley | 13 |
| 14 | It's a dog's life | Pat Frewin | 8 |
| 15 | Young monk, Kyaukme | Ann Burley | 13 |
| Total | 149 | ||
| 2nd Round | |||
| 16 | Giraffe and offspring | Veronica Rice | |
| 17 | Washing the sheets | Ann Burley | |
| 18 | Loch Torridon | Nick Burley | |
| 19 | Rock strata | Pat Frewin | |
| 20 | Evening prayers - Agra | Trevor Burley | |
| 21 | Saxophonist | Garry Fish | |
| 22 | Mother and child, Varanasi | Ann Burley | |
| 23 | Rannoch Moor | Pat Frewin | |
| 24 | The unlucky one | Veronica Rice | |
| 25 | Tibetan prayer wheels | Trevor Burley |
Chelmsford came 12th in the 1st Round, so did not qualify for Round 2
Final result: 12th out of 35 clubs.
Thanks to Veronica, Annie, Elaine, Barry, Gary and his wife, for their support.