Judge: Naomi Saul
| MONO PRINTS | ||
| Hope | Trevor Burley (Best Print) | 20 |
| Across to Rum | Nick Burley (Comm) | 19 |
| Sailing | Pat Frewin | 18 |
| Colour Prints | ||
| Blue Bell Wood | Bruce Gray | 17 |
| Late for Prayers | Trevor Burley | 20 |
| Kestrel | Ray Lawrence | 19 |
| Slides | ||
| Hooded Monk | Trevor Burley (Comm) | 19 |
| Life behind the grille | Ann Burley (Best Slide) | 20 |
| Lady of Gugarat | Trevor Burley (H/C) | 20 |
| Red Colobus Monkey | Terry McDonald | 10 |
| Venetian Backwater | Barry Collin | 16 |
| Brown Pelican | Veronica Rice | 17 |
| Results: Prints | Results: Slides | |||
| CHELMSFORD | 113 | Benfleet | 103 | |
| Benfleet | 110 | Chelmsford | 102 | |
| Basildon | 101 | Thurrock | 99 | |
| Leigh-on-Sea | 99 | Southend | 95 | |
| Barking | 93 | Leigh-on-Sea | 92 | |
| Southend | 93 | Maldon | 91 | |
| Thurrock | 92 | Basildon | 89 | |
| Maldon | 89 | Barking | 83 | |
A win for Chelmsford
Best Print: "HOPE" by Trevor Burley
Best Slide: "Life behind the grille" by Ann Burley