FIRST ROUND
| On the threshold | Ann Burley | 9 |
| Shifting Sands | Nick Burley | 11 |
| Kestrel | Ray Lawrence | 11 |
| Life behind the grille | Ann Burley | 13 |
| A bird in the hand | Trevor Burley | 13 |
| Joseph | Pat Frewin | 10 |
| South China tiger | Ray Lawrence | 11 |
| Chinese Whispers | Trevor Burley | 13 |
| Hope | Trevor Burley | 11 |
| Punk Rock | Nick Burley | 10 |
| Tawny Owl | Ray Lawrence | 10 |
| Barring the way | Veronica Rice | 11 |
| Solitude | Pat Frewin | 11 |
| Red Colobus Monkey | Terry McDonald | 11 |
| Lunchtime, Yunnan | Trevor Burley | 12 |
| Children of Namibia | Veronica Rice | 10 |
| Total | 177 |
Chelmsford came 10th of 32 Clubs and proceeded to the "Plate Competition"
Plate Competition
| Shifting Sands | Nick Burley | 11 |
| Life behind the grille | Ann Burley | 12 |
| A bird in the hand | Trevor Burley | 14 |
| Chinese Whispers | Trevor Burley | 11 |
| Three young Nuns | Ann Burley | 10 |
| Dead end street | Mark Elvin | 10 |
| High Rise | Mark Elvin | 10 |
| Red Colobus Monkey | Terry McDonald | 10 |
| Total | 88 |
Chelmsford came 7th of the 23 remaining clubs. A good result for our first attempt at this National Competition.
The Champion Club was: Wigan 10
Runner up: Ardent Photographic Group
Third Place: Smethwick PS
Fourth Place: Amersham PS