Judge: Vic Hainsworth ARPS, DPAGB
| Flight: Tern in flight | Bruce Gray | 8.5 |
| Sport: Race to the 1st bend | Ray Lawrence | 8 |
| Worms eye view: Fallen fungi | Pat Frewin | 8.5 |
| Life behind the grille | Ann Burley BEST | 10 |
| High rise | Mark Elvin | 10 |
| Red Colobus monkey | Terry McDonald | 10 |
| Late for prayers | Trevor Burley | 9 |
| CHELMSFORD | 64 | 1st |
| Photofold | 63.5 | 2nd |
| Ongar | 58 | 3rd |
| Baddow | 56 | 4th |
| Ingatestone | 55.5 | 5th |
| Mill | 55.5 | 5th |
| S.W.F. | 51.5 | 7th |
| Springfield | 51.5 | 7th |
Very close competition, Chelmsford winning by only 1/2 mark.
Ann Burley received a cup for the Best Image of the night.