Judge: Ron Tear ARPS DPAGB BPE3*
| Title | Author | Score |
| MONO | ||
| On the Threshold | Ann Burley | 8.5 |
| Snow Leopard | Ray Lawrence | 10 |
| Day Dreamer | Trevor Burley | 9 |
| Cloud formation | Colin Birch | 8 |
| Stop and search | Barry Collin | 8 |
| Barring the way | Veronica Rice | 7 |
| Cricket at the Taj Mahal | Trevor Burley | 7 |
| East Gill Force | Pat Frewin | 7.5 |
| Watchful | Trevor Burley | 10 |
| Innocence | Pat Frewin | 9 |
| COLOUR | ||
| Sunset, Paper Mill Lock | Ray Lawrence | 8 |
| Street Urchin, Ahmedabad | Trevor Burley | 7 |
| Man in black | Trevor Burley | 8 |
| South China tiger | Ray Lawrence | 10 |
| Laig Bay, Isle of Eigg | Nick Burley | 10 |
| Tollesbury Spring tide | Bruce Gray | 7 |
| A bird in the hand | Trevor Burley | 9 |
| City lunch break | Barry Collin | 9 |
| The evening walk home | Ann Burley | 8.5 |
| Solitude | Pat Frewin | 10 |
| FINAL SCORE CHELMSFORD | 170.5 | |
| BENFLEET | 162 |
A win for Chelmsford