Judge: Brian Willett
| Title | Author | Score |
| Print Entries | ||
| Tollesbury Spring tide | Bruce Gray | 10 |
| Street Urchin, Ahmedabad | Trevor Burley | 10 |
| A window full of Monks | Trevor Burley | 9 |
| Sunset, Paper Mill Lock | Ray Lawrence | 8 |
| Stop and search | Barry Collin | 7 |
| Ebb tide | Bruce Gray | 8.5 |
| Passing the time of day | Pat Frewin | 8 |
| A bird in the hand | Trevor Burley | 9 |
| The folk singer | Colin Birch | 8.5 |
| Absract rocks | Melvyn Frewin | 8.5 |
| Snow Leapard | Ray Lawrence | 8 |
| Tobias | Pat Frewin | 7.5 |
| Bald Eagle | Ray Lawrence | 9 |
| Evening departure | Colin Birch | 8 |
| Solitude | Pat Frewin | 10 |
| Slide Entries | ||
| Old Barn, Yorkshire Dales | Melvyn Frewin | 9 |
| On the threshold | Ann Burley | 10 |
| Lunch time, Yunnan | Trevor Burley | 10 |
| Can I have a go? | Pat Frewin | 9.5 |
| Leopard | Veronica Rice | 9 |
| Shy, but curious | Ann Burley | 10 |
| Parasol Mushroom | Pat Frewin | 7 |
| Tree of Philosophy | Barr Henshaw | 8.5 |
| Shifting sands | Nick Burley | 9 |
| Chinese Whispers | Trevor Burley | 10 |
| 124 | ||
| FINAL SCORE: | BASILDON | 195 |
| CHELMSFORD | 221 |
A win for Chelmsford