JUDGE: Ron Tear (MPAGB ARPS)
| Mood: | Frosty Morning | Terry McDonald | 10 |
| After Dark: | Space Odyssey | Melvyn Frewin | 6.5 |
| Still Life: | Tulips | Ann Burley | 10 |
| Open: | Evening Fishing | Ann Burley | 9 |
| Open: | City Red Lampost | Bruce Gray | 8 |
| Open: | Rannoch Moor | Pat Frewin | 10 |
| Open: | Otter & Otter | Jaqui Wall | 9.5 |
| Photofold | 65.5 |
| Chelmsford | 63 |
| SW Ferrers | 62.5 |
| Mill | 61.5 |
| Moulsham | 59 |
| Ongar | 51.5 |
| Baddow | 49.5 |
| Springfield | 46 |
| Ingatestone | 45 |
| Open | SCORE | |
| ONGAR | The Water Jump | 8.5 |
| MILL | Lynx | 10 |
| MOULSHAM | Holy Isle | 7 |
| SW FERRERS | Leaf Trio | 7.5 |
| SPRINGFIELD | Haws | 6 |
| BADDOW | Horseshoe Bend | 9 |
| SPRINGFIELD | Burnham | 9.5 |
| MILL | Lion Lick | 9.5 |
| PHOTOFOLD | White Water | 10 |
| INGATESTONE | Paraglider | 6.5 |
| BADDOW | Bridge to Skye | 6 |
| ONGAR | The Great Court | 6.5 |
| CHELMSFORD | Rannoch Moor | 10 |
| INGATESTONE | Bull's Eye | 6 |
| MILL | Keeping Fit WoodBine On The Go | 8.5 |
| INGATESTONE | Sunset | 6.5 |
| SW FERRERS | Classic Car | 9.5 |
| SPRINGFIELD | Little Child | 7 |
| MOULSHAM | Stormy Skies | 7 |
| CHELMSFORD | City Red Lamp Post | 8 |
| MOULSHAM | Lulworth Cove | 7.5 |
| PHOTOFOLD | Porcupine | 10 |
| BADDOW | Mill Hotel, Sudbury | 5.5 |
| SW FERRERS | Insect | 9 |
| CHELMSFORD | Evening Fishing | 9 |
| SPRINGFIELD | Archway | 5 |
| ONGAR | The American Falls | 7.5 |
| PHOTOFOLD | Alpha Male | 10 |
| SW FERRERS | Tumble | 9 |
| BADDOW | Peace Gardens | 6 |
| MILL | Simply Red | 8.5 |
| INGATESTONE | Window Shopping | 5 |
| CHELMSFORD | Otter & Otter | 9.5 |
| PHOTOFOLD | Clowning Around | 10 |
| ONGAR | Robin | 8 |
| MOULSHAM | Hot And Crowded | 10 |
| Mood | ||
| CHELMSFORD | Frosty Morning | 10 |
| INGATESTONE | Joy | 8.5 |
| MILL | The Gig | 10 |
| SW FERRERS | Misty Morning | 8.5 |
| SPRINGFIELD | Bath Time | 6 |
| MOULSHAM | Menace | 10 |
| PHOTOFOLD | Blue Sea Patrol | 8.5 |
| BADDOW | In the mood | 7.5 |
| ONGAR | Couple By The Sea | 7 |
| After Dark | ||
| ONGAR | Westminster Palace | 7.5 |
| MILL | Millenium Bridge | 7.5 |
| MOULSHAM | Across The Thames | 7.5 |
| SW FERRERS | Bridge | 10 |
| SPRINGFIELD | All Saints Church | 6 |
| PHOTOFOLD | A Wet December Morning | 8 |
| INGATESTONE | Eric Morecambe | 6 |
| BADDOW | Skye's Rays | 7 |
| CHELMSFORD | Space Odessy Illumination | 6.5 |
| Still Life | ||
| SW FERRERS | Fruit | 9 |
| SPRINGFIELD | Figures | 6.5 |
| PHOTOFOLD | New Look Manikins or are they | 9 |
| INGATESTONE | Coloured Pens | 6.5 |
| BADDOW | White Pond Lily | 8.5 |
| CHELMSFORD | Tulips | 10 |
| ONGAR | Candles | 6.5 |
| MILL | Still Life Allium Family | 7.5 |
| MOULSHAM | Cutlery | 10 |
BEST Image - The Gig by a member from Mill